din-formate.de Startseite
Formeln Übersicht
Abkürzungen
Lexikon
translation - Translator
News Download Anleitung Galerie Links
Home Pixel - Auflösung & Druck Digitalkameras Vergleich Digitalkameras, Übersicht Auflösung, Pixel, Megapixel, Format & Druck-Größe
Vergleich von Digitalkameras, Übersicht über die max. Auflösung der Fotos und Bilder in Pixel & Megapixel, das Format bzw. Seitenverhältnis sowie die Druck-Auflösung in Zentimeter bei 72, 150 und 300 dpi (ppi*)

Hier haben Sie die Möglichkeit, sich einen Überblick über die jeweilige maximale Bild-Auflösung von Digitalkameras in Pixel und Megapixel, über das Seitenverhältnis bzw. Format der Fotos & Bilder z. B. in 4:3, 3:2 oder 16:9 sowie über die jeweils mögliche Druckausgabe-Größe in 72, 150 oder 300 dpi (ppi*) zu verschaffen.

Vergleichen Sie verschiedene Kamera-Auflösungen miteinander und testen Sie anhand dieser Werte, welche Kamera unter Berücksichtigung dieser Werte - der Anzahl der Pixel, Megapixel oder des Formats - für Sie das richtige Modell ist bzw. nutzen Sie diese Tabelle, um die passenden Werte Ihrer Digitalkamera für den Druck von Fotos & Bildern zu finden. Es stehen u.a. folgende weiterführenden Pixelrechner und dpi-Umrechner für Sie bereit:

Berechnung der Anzahl der Pixel oder der Länge in cm bei 10 festen dpi (ppi*)-Werten

Berechnung des dpi-Wertes aus der Länge in mm oder cm und der Anzahl der Pixel

Hier können Sie beliebige Maße in mm, cm oder Zoll/Inch sowie den gewünschten Wert für die Auflösung eingeben und die Größe in Pixel berechnen lassen und umgekehrt: Online-Kalkulator für die Umrechnung von mm, cm, Inch in / Zoll nach Pixel, dpi (ppi*) variabel sowie Pixel nach Millimeter, Zentimeter, Inch/Zoll


Druck Poster, Plakate, Leinwand
Foto-Service, Postkarten, Kalender
Bilderrahmen, Fotobücher, Puzzle
Gratis XXL Poster von Ihrer digitalen Vorlage drucken!

Auswahl von Umrechnern
Länge in Fuß - Umrechnung in andere Maßeinheiten
cm - Pixel bei 10 Auflösungen in ppi (dpi)
Länge in Meter - umrechnen in andere Einheiten
ppi (dpi) - Anzahl der Pixel der Papiergröße DIN A
g/qm - Papier-Gewicht in Gramm je Blatt DIN A
Kalkulator mm, cm - inch (Zoll)
Auswahl von Tabellen
Umrechnungstabelle Zoll Inch nach Mikrometer, Millimeter, Zentimeter, Dezimeter, Meter, Kilometer, Fuß (foot), Yard, Meile (mile) und Seemeile
Tabelle Reihe A mit den Größen DIN A0, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10 in mm und Pixel
Übersicht Zoomfaktoren für das Vergrößern oder Verkleinern der DIN A Papiergrößen
Umrechnung und Skalierung der langen und kurzen Seiten der Papierformate DIN A
Größentabelle Berechnung der Bildgröße in Pixel - Auflösung der Seitengröße bei 300 ppi (dpi) für DIN A Formate
Auswahl Dekorations-Shops
Wandtattoos, Foto-Tapeten, Deko, Fliesenaufkleber, Leinwandbilder, Bilder für Fenster, Wände & Türen günstig online bestellen ... folgt


Diese Tabelle wird zurzeit vervollständigt.


Übersicht Auflösung Digitalkameras 4000 bis 5328 Pixel
(Sortierung nach lange Seite)

Auflösung der Fotos & Bilder in Pixel Pixel gesamt Megapixel gerundet Format gerundet Seiten- Verhältnis 1 Seiten- Verhältnis 2 Druck-Größe in cm bei 72 ppi (dpi*) Druck-Größe in cm bei 150 ppi (dpi*) Druck-Größe in cm bei 300 ppi (dpi*)
5.328 x 4.000 21.312.000 21,3 4 : 3 1,332 : 1 1 : 0,75075 188 x 141,1 90,2 x 67,7 45,1 x 33,9
4.992 x 3.328 16.613.376 16,6 3 : 2 1,5 : 1 1 : 0,66667 176,1 x 117,4 84,5 x 56,4 42,3 x 28,2
4.536 x 3.024 13.716.864 13,7 3 : 2 1,5 : 1 1 : 0,66667 160 x 106,7 76,8 x 51,2 38,4 x 25,6
4.368 x 2.912 12.719.616 12,7 3 : 2 1,5 : 1 1 : 0,66667 154,1 x 102,7 74 x 49,3 37 x 24,7
4.288 x 2.848 12.212.224 12,2 3 : 2 1,50562 : 1 1 : 0,66418 151,3 x 100,5 72,6 x 48,2 36,3 x 24,1
4.256 x 2.848 12.121.088 12,1 3 : 2 1,49438 : 1 1 : 0,66917 150,1 x 100,5 72,1 x 48,2 36 x 24
4.224 x 2.376 10.036.224 10 16 : 9 1,77778 : 1 1 : 0,5625 149 x 83,8 71,5 x 40,2 35,8 x 20,1
4.064 x 2.704 10.989.056 11 3 : 2 1,50296 : 1 1 : 0,66535 143,4 x 95,4 68,8 x 45,8 34,4 x 22,9
4.032 x 3.024 12.192.768 12,2 4 : 3 1,33333 : 1 1 : 0,75 142,3 x 106,7 68,3 x 51,2 34,1 x 25,6


Übersicht Auflösung Digitalkameras 3000 bis 3999

Auflösung der Fotos & Bilder in Pixel Pixel gesamt Megapixel gerundet Format gerundet Seiten- Verhältnis 1 Seiten- Verhältnis 2 Druck-Größe in cm bei 72 ppi (dpi*) Druck-Größe in cm bei 150 ppi (dpi*) Druck-Größe in cm bei 300 ppi (dpi*)
3.916 x 2.634 10.314.744 10,3 3 : 2 1,48671 : 1 1: 0,67263 138,1 x 92,9 66,3 x 44,6 33,2 x 22,3
3.888 x 2.592 10.077.696 10,1 3 : 2 1,5 : 1 1: 0,66667 137,2 x 91,4 65,8 x 43,9 32,9 x 21,9
3.882 x 2.592 10.062.144 10,1 3 : 2 1,49769 : 1 1: 0,66770 136,9 x 91,4 65,7 x 43,9 32,9 x 21,9
3.880 x 2.600 10.088.000 10,1 3 : 2 1,49231 : 1 1: 0,67010 136,9 x 91,7 65,7 x 44 32,9 x 22
3.872 x 2.592 10.036.224 10,0 3 : 2 1,49383 : 1 1: 0,66942 136,6 x 91,4 65,6 x 43,9 32,8 x 21,9
3.840 x 2.160 8.294.400 8,3 16 : 9 1,77778 : 1 1: 0,5625 135,5 x 76,2 65 x 36,6 32,5 x 18,3
3.678 x 2.736 10.063.008 10,1 4 : 3 1,34430 : 1 1: 0,74388 129,8 x 96,5 62,3 x 46,3 31,1 x 23,2
3.676 x 2.776 10.204.576 10,2 4 : 3 1,32421 : 1 1: 0,75517 129,7 x 97,9 62,2 x 47 31,1 x 23,5
3.672 x 2.760 10.134.720 10,1 4 : 3 1,33043 : 1 1: 0,75163 129,5 x 97,4 62,2 x 46,7 31,1 x 23,4
3.664 x 2.752 10.083.328 10,1 4 : 3 1,33140 : 1 1: 0,75109 129,3 x 97,1 62 x 46,6 31 x 23,3
3.648 x 2.736 9.980.928 10,0 4 : 3 1,33333 : 1 1: 0,75 128,7 x 96,5 61,8 x 46,3 30,9 x 23,2
3.504 x 2.336 8.185.344 8,2 3 : 2 1,5 : 1 1: 0,66667 123,6 x 82,4 59,3 x 39,6 29,7 x 19,8
3.488 x 2.616 9.124.608 9,1 4 : 3 1,33333 : 1 1: 0,75 123 x 92,3 59,1 x 44,3 29,5 x 22,1
3.456 x 2.304 7.962.624 8,0 3 : 2 1,5 : 1 1: 0,66667 121,9 x 81,3 58,5 x 39 29,3 x 19,5
3.312 x 2.496 8.266.752 8,3 4 : 3 1,32692 : 1 1: 0,75362 116,8 x 88,1 56,1 x 42,3 28 x 21,1
3.296 x 2.472 8.147.712 8,1 4 : 3 1,33333 : 1 1: 0,75 116,3 x 87,2 55,8 x 41,9 27,9 x 20,9
3.264 x 2.448 7.990.272 8,0 4 : 3 1,33333 : 1 1: 0,75 115,1 x 86,4 55,3 x 41,5 27,6 x 20,7
3.136 x 2.352 7.375.872 7,4 4 : 3 1,33333 : 1 1: 0,75 110,6 x 83 53,1 x 39,8 26,6 x 19,9
3.112 x 2.328 7.244.736 7,2 4 : 3 1,33677 : 1 1: 0,74807 109,8 x 82,1 52,7 x 39,4 26,3 x 19,7
3.072 x 2.304 7.077.888 7,1 4 : 3 1,33333 : 1 1: 0,75 108,4 x 81,3 52 x 39 26 x 19,5
3.072 x 2.048 6.291.456 6,3 3 : 2 1,5 : 1 1: 0,66667 108,4 x 72,2 52 x 34,7 26 x 17,3
3.060 x 2.036 6.230.160 6,2 3 : 2 1,50295 : 1 1: 0,66536 108 x 71,8 51,8 x 34,5 25,9 x 17,2
3.056 x 2.296 7.016.576 7,0 4 : 3 1,33101 : 1 1: 0,75131 107,8 x 81 51,7 x 38,9 25,9 x 19,4
3.040 x 2.016 6.128.640 6,1 3 : 2 1,50794 : 1 1: 0,66316 107,2 x 71,1 51,5 x 34,1 25,7 x 17,1
3.040 x 2.008 6.104.320 6,1 3 : 2 1,51394 : 1 1: 0,66053 107,2 x 70,8 51,5 x 34 25,7 x 17
3.032 x 2.008 6.088.256 6,1 3 : 2 1,50996 : 1 1: 0,66227 107 x 70,8 51,3 x 34 25,7 x 17
3.024 x 2.016 6.096.384 6,1 3 : 2 1,5 : 1 1: 0,66667 106,7 x 71,1 51,2 x 34,1 25,6 x 17,1
3.008 x 2.008 6.040.064 6,0 3 : 2 1,49801 : 1 1: 0,66755 106,1 x 70,8 50,9 x 34 25,5 x 17
3.008 x 2.000 6.016.000 6,0 3 : 2 1,504 : 1 1: 0,66489 106,1 x 70,6 50,9 x 33,9 25,5 x 16,9
3.008 x 1.960 5.895.680 5,9 3 : 2 1,53469 : 1 1: 0,65160 106,1 x 69,1 50,9 x 33,2 25,5 x 16,6


Übersicht Auflösung Digitalkameras 2000 bis 2999

Auflösung der Fotos & Bilder in Pixel Pixel gesamt Megapixel gerundet Format gerundet Seiten- Verhältnis 1 Seiten- Verhältnis 2 Druck-Größe in cm bei 72 ppi (dpi*) Druck-Größe in cm bei 150 ppi (dpi*) Druck-Größe in cm bei 300 ppi (dpi*)
2.934 x 2.170 6.366.780 6,4 4 : 3 1,35207 : 1 1 : 0,73960 103,5 x 76,6 49,7 x 36,7 24,8 x 18,4
2.880 x 2.160 6.220.800 6,2 4 : 3 1,33333 : 1 1 : 0,75 101,6 x 76,2 48,8 x 36,6 24,4 x 18,3
2.864 x 2.160 6.186.240 6,2 4 : 3 1,32593 : 1 1 : 0,75419 101 x 76,2 48,5 x 36,6 24,2 x 18,3
2.856 x 2.142 6.117.552 6,1 4 : 3 1,33333 : 1 1 : 0,75 100,8 x 75,6 48,4 x 36,3 24,2 x 18,1
2.848 x 2.144 6.106.112 6,1 4 : 3 1,32836 : 1 1 : 0,75281 100,5 x 75,6 48,2 x 36,3 24,1 x 18,2
2.848 x 2.136 6.083.328 6,1 4 : 3 1,33333 : 1 1 : 0,75 100,5 x 75,4 48,2 x 36,2 24,1 x 18,1
2.848 x 2.134 6.077.632 6,1 4 : 3 1,33458 : 1 1 : 0,74930 100,5 x 75,3 48,2 x 36,1 24,1 x 18,1
2.848 x 2.128 6.060.544 6,1 4 : 3 1,33835 : 1 1 : 0,74719 100,5 x 75,1 48,2 x 36 24,1 x 18
2.832 x 2.128 6.026.496 6,0 4 : 3 1,33083 : 1 1 : 0,75141 99,9 x 75,1 48 x 36 24 x 18
2.816 x 2.112 5.947.392 5,9 4 : 3 1,33333 : 1 1 : 0,75 99,3 x 74,5 47,7 x 35,8 23,8 x 17,9
2.800 x 2.128 5.958.400 6,0 4 : 3 1,31579 : 1 1 : 0,76 98,8 x 75,1 47,4 x 36 23,7 x 18
2.690 x 1.984 5.336.960 5,3 4 : 3 1,35585 : 1 1 : 0,73755 94,9 x 70 45,6 x 33,6 22,8 x 16,8
2.652 x 1.768 4.688.736 4,7 3 : 2 1,5 : 1 1 : 0,66667 93,6 x 62,4 44,9 x 29,9 22,5 x 15
2.640 x 1.760 4.646.400 4,6 3 : 2 1,5 : 1 1 : 0,66667 93,1 x 62,1 44,7 x 29,8 22,4 x 14,9
2.620 x 1.984 5.198.080 5,2 4 : 3 1,32056 : 1 1 : 0,75725 92,4 x 70 44,4 x 33,6 22,2 x 16,8
2.612 x 1.968 5.140.416 5,1 4 : 3 1,32724 : 1 1 : 0,75345 92,1 x 69,4 44,2 x 33,3 22,1 x 16,7
2.608 x 1.952 5.090.816 5,1 4 : 3 1,33607 : 1 1 : 0,74847 92 x 68,9 44,2 x 33,1 22,1 x 16,5
2.592 x 1.944 5.038.848 5,0 4 : 3 1,33333 : 1 1 : 0,75 91,4 x 68,6 43,9 x 32,9 21,9 x 16,5
2.592 x 1.935 5.015.520 5,0 4 : 3 1,33953 : 1 1 : 0,74653 91,4 x 68,3 43,9 x 32,8 21,9 x 16,4
2.580 x 1.932 4.984.560 5,0 4 : 3 1,33540 : 1 1 : 0,74884 91 x 68,2 43,7 x 32,7 21,8 x 16,4
2.576 x 1.932 4.976.832 5,0 4 : 3 1,33333 : 1 1 : 0,75 90,9 x 68,2 43,6 x 32,7 21,8 x 16,4
2.576 x 1.920 4.945.920 4,9 4 : 3 1,34167 : 1 1 : 0,74534 90,9 x 67,7 43,6 x 32,5 21,8 x 16,3
2.569 x 1.929 4.955.601 5,0 4 : 3 1,33178 : 1 1 : 0,75088 90,6 x 68,1 43,5 x 32,7 21,8 x 16,3
2.560 x 1.920 4.915.200 4,9 4 : 3 1,33333 : 1 1 : 0,75 90,3 x 67,7 43,3 x 32,5 21,7 x 16,3
2.552 x 1.920 4.899.840 4,9 4 : 3 1,32917 : 1 1 : 0,75235 90 x 67,7 43,2 x 32,5 21,6 x 16,3
2.464 x 1.648 4.060.672 4,1 3 : 2 1,49515 : 1 1 : 0,66883 86,9 x 58,1 41,7 x 27,9 20,9 x 14
2.464 x 1.632 4.021.248 4,0 3 : 2 1,50980 : 1 1 : 0,66234 86,9 x 57,6 41,7 x 27,6 20,9 x 13,8
2.460 x 1.836 4.516.560 4,5 4 : 3 1,33987 : 1 1 : 0,74634 86,8 x 64,8 41,7 x 31,1 20,8 x 15,5
2.448 x 1.632 3.995.136 4,0 3 : 2 1,5 : 1 1 : 0,66667 86,4 x 57,6 41,5 x 27,6 20,7 x 13,8
2.408 x 1.758 4.233.264 4,2 4 : 3 1,36974 : 1 1 : 0,73007 84,9 x 62 40,8 x 29,8 20,4 x 14,9
2.400 x 1.800 4.320.000 4,3 4 : 3 1,33333 : 1 1 : 0,75 84,7 x 63,5 40,6 x 30,5 20,3 x 15,2
2.400 x 1.600 3.840.000 3,8 3 : 2 1,5 : 1 1 : 0,66667 84,7 x 56,4 40,6 x 27,1 20,3 x 13,5
2.320 x 1.744 4.046.080 4,0 4 : 3 1,33028 : 1 1 : 0,75172 81,8 x 61,5 39,3 x 29,5 19,6 x 14,8
2.304 x 1.758 4.050.432 4,1 4 : 3 1,31058 : 1 1 : 0,76302 81,3 x 62 39 x 29,8 19,5 x 14,9
2.304 x 1.728 3.981.312 4,0 4 : 3 1,33333 : 1 1 : 0,75 81,3 x 61 39 x 29,3 19,5 x 14,6
2.304 x 1.712 3.944.448 3,9 4 : 3 1,34579 : 1 1 : 0,74306 81,3 x 60,4 39 x 29 19,5 x 14,5
2.304 x 1.704 3.926.016 3,9 4 : 3 1,35211 : 1 1 : 0,73958 81,3 x 60,1 39 x 28,9 19,5 x 14,4
2.288 x 1.721 3.937.648 3,9 4 : 3 1,32946 : 1 1 : 0,75219 80,7 x 60,7 38,7 x 29,1 19,4 x 14,6
2.288 x 1.712 3.917.056 3,9 4 : 3 1,33645 : 1 1 : 0,74825 80,7 x 60,4 38,7 x 29 19,4 x 14,5
2.272 x 1.712 3.889.664 3,9 4 : 3 1,32710 : 1 1 : 0,75352 80,2 x 60,4 38,5 x 29 19,2 x 14,5
2.272 x 1.704 3.871.488 3,9 4 : 3 1,33333 : 1 1 : 0,75 80,2 x 60,1 38,5 x 28,9 19,2 x 14,4
2.268 x 1.512 3.429.216 3,4 3 : 2 1,5 : 1 1 : 0,66667 80 x 53,3 38,4 x 25,6 19,2 x 12,8
2.240 x 1.680 3.763.200 3,8 4 : 3 1,33333 : 1 1 : 0,75 79 x 59,3 37,9 x 28,4 19 x 14,2
2.160 x 1.440 3.110.400 3,1 3 : 2 1,5 : 1 1 : 0,66667 76,2 x 50,8 36,6 x 24,4 18,3 x 12,2
2.160 x 1.400 3.024.000 3,0 3 : 2 1,54286 : 1 1 : 0,64815 76,2 x 49,4 36,6 x 23,7 18,3 x 11,9
2.088 x 1.550 3.236.400 3,2 4 : 3 1,34710 : 1 1 : 0,74234 73,7 x 54,7 35,4 x 26,2 17,7 x 13,1
2.080 x 1.544 3.211.520 3,2 4 : 3 1,34715 : 1 1 : 0,74231 73,4 x 54,5 35,2 x 26,1 17,6 x 13,1
2.048 x 1.536 3.145.728 3,1 4 : 3 1,33333 : 1 1 : 0,75 72,2 x 54,2 34,7 x 26 17,3 x 13
2.041 x 1.533 3.128.853 3,1 4 : 3 1,33138 : 1 1 : 0,75110 72 x 54,1 34,6 x 26 17,3 x 13
2.032 x 1.524 3.096.768 3,1 4 : 3 1,33333 : 1 1 : 0,75 71,7 x 53,8 34,4 x 25,8 17,2 x 12,9
2.032 x 1.520 3.088.640 3,1 4 : 3 1,33684 : 1 1 : 0,74803 71,7 x 53,6 34,4 x 25,7 17,2 x 12,9
2.016 x 1.536 3.096.576 3,1 4 : 3 1,3125 : 1 1 : 0,76190 71,1 x 54,2 34,1 x 26 17,1 x 13
2.016 x 1.512 3.048.192 3,0 4 : 3 1,33333 : 1 1 : 0,75 71,1 x 53,3 34,1 x 25,6 17,1 x 12,8
2.008 x 1.504 3.020.032 3,0 4 : 3 1,33511 : 1 1 : 0,74900 70,8 x 53,1 34 x 25,5 17 x 12,7
2.000 x 1.312 2.624.000 2,6 3 : 2 1,52439 : 1 1 : 0,656 70,6 x 46,3 33,9 x 22,2 16,9 x 11,1


Übersicht Auflösung Digitalkameras 1000 bis 1999

Auflösung der Fotos & Bilder (auch Monitore) Pixel gesamt Megapixel gerundet Format gerundet Seiten- Verhältnis 1 Seiten- Verhältnis 2 Druckgröße in cm bei 72 ppi (dpi*) Druckgröße in cm bei 150 ppi (dpi*) Druckgröße in cm bei 300 ppi (dpi*)
1.984 x 1.488 2.952.192 3,0 4 : 3 1,33333 : 1 1 : 0,75 70 x 52,5 33,6 x 25,2 16,8 x 12,6
1.984 x 1.360 2.698.240 2,7 3 : 2 1,45882 : 1 1 : 0,68548 70 x 48 33,6 x 23 16,8 x 11,5
1.856 x 1.392 2.583.552 2,6 4 : 3 1,33333 : 1 1 : 0,75 65,5 x 49,1 31,4 x 23,6 15,7 x 11,8
1.800 x 1.200 2.160.000 2,2 3 : 2 1,5 : 1 1 : 0,66667 63,5 x 42,3 30,5 x 20,3 15,2 x 10,2
1.792 x 1.200 2.150.400 2,2 3 : 2 1,49333 : 1 1 : 0,66964 63,2 x 42,3 30,3 x 20,3 15,2 x 10,2
1.792 x 1.184 2.121.728 2,1 3 : 2 1,51351 : 1 1 : 0,66071 63,2 x 41,8 30,3 x 20 15,2 x 10
1.760 x 1.168 2.055.680 2,1 3 : 2 1,50685 : 1 1 : 0,66364 62,1 x 41,2 29,8 x 19,8 14,9 x 9,9
1.752 x 1.168 2.046.336 2,0 3 : 2 1,5 : 1 1 : 0,66667 61,8 x 41,2 29,7 x 19,8 14,8 x 9,9
1.728 x 1.152 1.990.656 2,0 3 : 2 1,5 : 1 1 : 0,66667 61 x 40,6 29,3 x 19,5 14,6 x 9,8
1.712 x 1.368 2.342.016 2,3 5 : 4 1,25146 : 1 1 : 0,79907 60,4 x 48,3 29 x 23,2 14,5 x 11,6
1.636 x 1.236 2.022.096 2,0 4 : 3 1,32362 : 1 1 : 0,75550 57,7 x 43,6 27,7 x 20,9 13,9 x 10,5
1.632 x 1.232 2.010.624 2,0 4 : 3 1,32468 : 1 1 : 0,75490 57,6 x 43,5 27,6 x 20,9 13,8 x 10,4
1.632 x 1.224 1.997.568 2,0 4 : 3 1,33333 : 1 1 : 0,75 57,6 x 43,2 27,6 x 20,7 13,8 x 10,4
1.600 x 1.280 2.048.000 2,0 5 : 4 1,25 : 1 1 : 0,8 56,4 x 45,2 27,1 x 21,7 13,5 x 10,8
1.600 x 1.210 1.936.000 1,9 4 : 3 1,32231 : 1 1 : 0,75625 56,4 x 42,7 27,1 x 20,5 13,5 x 10,2
1.600 x 1.200 1.920.000 1,9 4 : 3 1,33333 : 1 1 : 0,75 56,4 x 42,3 27,1 x 20,3 13,5 x 10,2
1.536 x 1.024 1.572.864 1,6 3 : 2 1,5 : 1 1 : 0,66667 54,2 x 36,1 26 x 17,3 13 x 8,7
1.528 x 1.146 1.751.088 1,8 4 : 3 1,33333 : 1 1 : 0,75 53,9 x 40,4 25,9 x 19,4 12,9 x 9,7
1.524 x 1.012 1.542.288 1,5 3 : 2 1,50593 : 1 1 : 0,66404 53,8 x 35,7 25,8 x 17,1 12,9 x 8,6
1.520 x 1.008 1.532.160 1,5 3 : 2 1,50794 : 1 1 : 0,66316 53,6 x 35,6 25,7 x 17,1 12,9 x 8,5
1.360 x 1.024 1.392.640 1,4 4 : 3 1,32813 : 1 1 : 0,75294 48 x 36,1 23 x 17,3 11,5 x 8,7
1.344 x 1.024 1.376.256 1,4 4 : 3 1,3125 : 1 1 : 0,76190 47,4 x 36,1 22,8 x 17,3 11,4 x 8,7
1.344 x 1.008 1.354.752 1,4 4 : 3 1,33333 : 1 1 : 0,75 47,4 x 35,6 22,8 x 17,1 11,4 x 8,5
1.280 x 1.024 1.310.720 1,3 5 : 4 1,25 : 1 1 : 0,8 45,2 x 36,1 21,7 x 17,3 10,8 x 8,7
1.280 x 1.000 1.280.000 1,3 5 : 4 1,28 : 1 1 : 0,78125 45,2 x 35,3 21,7 x 16,9 10,8 x 8,5
1.280 x 960 1.228.800 1,2 4 : 3 1,33333 : 1 1 : 0,75 45,2 x 33,9 21,7 x 16,3 10,8 x 8,1
1.268 x 1.012 1.283.216 1,3 5 : 4 1,25296 : 1 1 : 0,79811 44,7 x 35,7 21,5 x 17,1 10,7 x 8,6
1.152 x 872 1.004.544 1,0 4 : 3 1,32110 : 1 1 : 0,75694 40,6 x 30,8 19,5 x 14,8 9,8 x 7,4
1.152 x 864 995.328 1,0 4 : 3 1,33333 : 1 1 : 0,75 40,6 x 30,5 19,5 x 14,6 9,8 x 7,3
1.024 x 768 786.432 0,8 4 : 3 1,33333 : 1 1 : 0,75 36,1 x 27,1 17,3 x 13 8,7 x 6,5
1.012 x 768 777.216 0,8 4 : 3 1,31771 : 1 1 : 0,75889 35,7 x 27,1 17,1 x 13 8,6 x 6,5
1.000 x 800 800.000 0,8 5 : 4 1,25 : 1 1 : 0,8 35,3 x 28,2 16,9 x 13,5 8,5 x 6,8


Übersicht Auflösung Digitalkameras 320 bis 999

Auflösung der Fotos & Bilder (auch Displays) Pixel gesamt Megapixel gerundet Format gerundet Seiten- Verhältnis 1 Seiten- Verhältnis 2 Druckgröße in cm bei 72 ppi (dpi*) Druckgröße in cm bei 150 ppi (dpi*) Druckgröße in cm bei 300 ppi (dpi*)
832 x 624 519.168 0,5 4 : 3 1,33333 : 1 1 : 0,75 29,4 x 22 14,1 x 10,6 7 x 5,3
800 x 600 480.000 0,5 4 : 3 1,33333 : 1 1 : 0,75 28,2 x 21,2 13,5 x 10,2 6,8 x 5,1
768 x 576 442.368 0,4 4 : 3 1,33333 : 1 1 : 0,75 27,1 x 20,3 13 x 9,8 6,5 x 4,9
768 x 560 430.080 0,4 4 : 3 1,37143 : 1 1 : 0,72917 27,1 x 19,8 13 x 9,5 6,5 x 4,7
768 x 484 371.712 0,4 8 : 5 1,58678 : 1 1 : 0,63021 27,1 x 17,1 13 x 8,2 6,5 x 4,1
756 x 504 381.024 0,4 3 : 2 1,5 : 1 1 : 0,66667 26,7 x 17,8 12,8 x 8,5 6,4 x 4,3
640 x 480 307.200 0,3 4 : 3 1,33333 : 1 1 : 0,75 22,6 x 16,9 10,8 x 8,1 5,4 x 4,1
512 x 480 245.760 0,2 16 : 15 1,06667 : 1 1 : 0,9375 18,1 x 16,9 8,7 x 8,1 4,3 x 4,1
504 x 376 189.504 0,2 4 : 3 1,34043 : 1 1 : 0,74603 17,8 x 13,3 8,5 x 6,4 4,3 x 3,2
493 x 373 183.889 0,2 4 : 3 1,32172 : 1 1 : 0,75659 17,4 x 13,2 8,3 x 6,3 4,2 x 3,2
376 x 284 106.784 0,1 4 : 3 1,32394 : 1 1 : 0,75532 13,3 x 10 6,4 x 4,8 3,2 x 2,4
320 x 240 76.800 0,1 4 : 3 1,33333 : 1 1 : 0,75 11,3 x 8,5 5,4 x 4,1 2,7 x 2



Design-Folien, Schutz-Cover für
Handy, Notebook, Digitalkamera,
Mp3-Player, PC-Zubehör uvm. auch
in DIN A6 - A1 mit eigenen Fotos
oder Motiven selbst gestalten.


Diese Website bietet Informationen zum Thema deutsche, englische, amerikanische und andere internationale Maße und Formate, unter anderem nach den Vorgaben von DIN und ISO mit Tabellen und Grafiken zur Visualisierung, komplexe Übersichten zur Umrechnung in angrenzende Einheiten wie Pixel, Inch oder mm für die Bildbearbeitung sowie für die praxisnahe Anwendung wie z.B. den jeweiligen Umrechnungsfaktor für Gewichte von Papier und anderen Materialien. Zu gebräuchlichen Umrechnungen stehen im Bereich Download in Kürze kostenlose Übersichten als PDF-Dokument oder als Excel-Tabelle für Sie bereit.


Sitemap Häufig gestellte Fragen

Impressum
Kontaktformular
Datenschutz
Mediadaten

Wie schwer ist ein Blatt Papier DIN A4?
Wie groß ist ein Poster DIN A2?
Wie wird Inch berechnet, wie lang ist 1 Inch?
Wie lang sind 19 Zoll in cm?
Wie groß ist ein Pixel in mm?


Wie dpi (richtig: ppi) berechnen?

Ihre Meinung
Fehler gefunden?